- Overview
- Recommended Products
| Place of Origin: | CHINA |
| Brand Name: | WEILI |
| Model Number: | QH11-12×3200, Q11-16×2500, etc. |
| Certification: | ISO9001 |
| Minimum Order Quantity: | 1 |
| Price: | Depending on the model number |
| Packaging Details: | Wooden box, waterproof |
| Delivery Time: | 20 days |
| Payment Terms: | 30% deposit,pay the 70% balance before delivery |
| Supply Ability: | Advanced manufacturing capabilities for large-scale orders |
Description
This series of products adopts a gantry structure. It is directly driven by a motor through a coupling device to a two-set gear transmission chain. One set is housed in a closed gearbox, while the other set operates at a low speed. The transmission line is smooth, and it is easy to use and maintain. It is widely used in metal structure factories, shipbuilding yards, boiler plants, motor factories, as well as in general mining, metallurgy, and other industries.
Specifications
| Model Name | Shearable Plate Thickness (mm) | Shearable Plate Width (mm) | Full-Load Shearing Cycles (times/min) | Plate Strength (≤MPa) | Plate Strength (≤MPa) | Shearing Angle | Workbench Height from Ground (mm) | Motor Power (kW) | Rear Gauge Range (mm) | Overall Dimensions (mm) |
| QH11-12×3200 | 12 | 3200 | 8 | ≤450 | 2°30′ | 678 | 15 | 600 | 230 | 4295×2255×2440 |
| Q11-16×2500 | 13 | 2500 | 10 | ≤450 | 3° | 678 | 15 | 460 | 230 | 3595×2160×2440 |
| QH11-16×2500 | 16 | 2500 | 8 | ≤450 | 3° | 678 | 15 | 460 | 230 (500) | 3595×2160×2440 |
| QH11-16×3200 | 16 | 3200 | 8 | ≤450 | 2°30′ | 700 | 22 | 650 | 230 | 4395×2255×2654 |
| QH11-20×2500 | 20 | 2500 | 6 | ≤450 | 3° | 700 | 30 | 650 | 230 | 4580×3030×2850 |
| QH11-12×3200 | 20 | 3200 | 6 | ≤450 | 2°30′ | 800 | 30 | 650 | 230 | 4580×3030×2850 |
| QH11-25×2500 | 25 | 2500 | 6 | ≤450 | 3° | 900 | 45 | 650 | 230 | 3757×2830×3150 |
| QH11-25×3800 | 25 | 3800 | 6 | ≤450 | 3° | 1150 | 55 | 650 | 230 | 5150×3100×3550 |
| QH11-30×2500 | 30 | 2500 | 5 | ≤450 | 4° | 900 | 55 | 650 | 230 | 3900×2700×3300 |
| QH11-30×3800 | 30 | 3800 | 5 | ≤450 | 3.5° | 1150 | 75 | 650 | 230 | 5230×3100×3750 |
Uncoil Leveling Machine
Shearing Machine
Laser Cutting Machine
Press Brake Machine
Rolling Machine
Hydraulic press machine
Welding Machine
Robot Arm